CHILDS SIZE AMBER NECKLACE 44 CM MGMG 250
- SKU
- Dimensions (mm)
- 7 x 5 x 3mm
- Weight (g)
- 10.8
- Colours
-
DESCRIPTION:
ITEM TYPE: LARGE BALTIC AMBER BRACELET
*UNTREATED HONEY YELLOW AND CLEAR AMBER*
ORIGIN: POLAND
AMBER SIZE: L 7X5 MM 44 CM LENGTH
TOTAL CARAT WEIGHT 54 CTS
Amber Childs Necklace has been said for centuroes that it helps teething problems in childern
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 10 days |
|
|
| Registered Shipping Default | Australia | 7 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Spain | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 4 days |
|
|
| Express Shipping | Finland | 14 days |
|
|
| FedEx | Finland | 7 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| FedEx | Italy | 7 days |
|
|
| Express Shipping | Japan | 14 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 14 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Spain | 14 days |
|
|
| FedEx | Spain | 7 days |
|
|
| Express Shipping | Sweden | 29 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 10 days |
|
|
- SKU
- Dimensions (mm)
- 7 x 5 x 3 mm
- Weight (g)
- 10.8
- Colours
-
DESCRIPTION:
ITEM TYPE: LARGE BALTIC AMBER BRACELET
*UNTREATED HONEY YELLOW AND CLEAR AMBER*
ORIGIN: POLAND
AMBER SIZE: L 7X5 MM 44 CM LENGTH
TOTAL CARAT WEIGHT 54 CTS
Amber Childs Necklace has been said for centuroes that it helps teething problems in childern
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 10 days |
|
|
| Registered Shipping Default | Australia | 7 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Spain | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 4 days |
|
|
| Express Shipping | Finland | 14 days |
|
|
| FedEx | Finland | 7 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| FedEx | Italy | 7 days |
|
|
| Express Shipping | Japan | 14 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 14 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Spain | 14 days |
|
|
| FedEx | Spain | 7 days |
|
|
| Express Shipping | Sweden | 29 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 10 days |
|
|
Gem Traders has an established market in Australia for gemstones and we added Opals to compliment th....
-
PositiveVery cute ring, great value !!! Love it !
-
PositiveNice, beautiful piece thank you
-
PositiveGreat looking item fast shipping AAA+++