BALTIC AMBER BEAD NECKLACE 54 CM LENGTH MYG 447
- SKU
- Dimensions (mm)
- 16 x 10 x 10mm
- Weight (g)
- 74.6
- Colours
-
NATURAL UNTREATED BALTIC HONEY YELLOW AMBER FROM POLAND
BEAUTIFUL8 STRAND OF FREEFORM MATCHING AMBER BEADS
LENGTH OF NECKLACE IN 74 CM CHAIN IS ADJUSTABLE DOWN TO 45 CM
AVERAGE SIZE AMBER BEAD 16X10X10 MM
SET IN STERLING SILVER CHAIN AND CLASP STERLING SILVER
BEAUTIFUL CREATION NECKLACE
TCW 373 CARATS
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 10 days |
|
|
| Registered Shipping Default | Australia | 7 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Spain | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 4 days |
|
|
| Express Shipping | Finland | 14 days |
|
|
| FedEx | Finland | 7 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| FedEx | Italy | 7 days |
|
|
| Express Shipping | Japan | 14 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 14 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Spain | 14 days |
|
|
| FedEx | Spain | 7 days |
|
|
| Express Shipping | Sweden | 29 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 10 days |
|
|
- SKU
- Dimensions (mm)
- 16 x 10 x 10 mm
- Weight (g)
- 74.6
- Colours
-
NATURAL UNTREATED BALTIC HONEY YELLOW AMBER FROM POLAND
BEAUTIFUL8 STRAND OF FREEFORM MATCHING AMBER BEADS
LENGTH OF NECKLACE IN 74 CM CHAIN IS ADJUSTABLE DOWN TO 45 CM
AVERAGE SIZE AMBER BEAD 16X10X10 MM
SET IN STERLING SILVER CHAIN AND CLASP STERLING SILVER
BEAUTIFUL CREATION NECKLACE
TCW 373 CARATS
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Registered Shipping Default | Rest of World | 21 days |
|
|
| FedEx | Rest of World | 10 days |
|
|
| Registered Shipping Default | Australia | 7 days |
|
|
| Registered Shipping Default | Finland | 21 days |
|
|
| Registered Shipping Default | Italy | 21 days |
|
|
| Registered Shipping Default | Japan | 21 days |
|
|
| Registered Shipping Default | Poland | 21 days |
|
|
| Registered Shipping Default | Spain | 21 days |
|
|
| Registered Shipping Default | Sweden | 21 days |
|
|
| Registered Shipping Default | United Kingdom | 21 days |
|
|
| Registered Shipping Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 4 days |
|
|
| Express Shipping | Finland | 14 days |
|
|
| FedEx | Finland | 7 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| FedEx | Italy | 7 days |
|
|
| Express Shipping | Japan | 14 days |
|
|
| FedEx | Japan | 7 days |
|
|
| Express Shipping | Poland | 14 days |
|
|
| FedEx | Poland | 7 days |
|
|
| Express Shipping | Spain | 14 days |
|
|
| FedEx | Spain | 7 days |
|
|
| Express Shipping | Sweden | 29 days |
|
|
| FedEx | Sweden | 7 days |
|
|
| FedEx | United Kingdom | 10 days |
|
|
| FedEx | United States of America | 10 days |
|
|
Gem Traders has an established market in Australia for gemstones and we added Opals to compliment th....
-
PositiveVery cute ring, great value !!! Love it !
-
PositiveNice, beautiful piece thank you
-
PositiveGreat looking item fast shipping AAA+++