You have not bid on this auction.
79ct 100percent Pure Stamped Silver Necklace - Floral Look
- SKU
- Osm
- Dimensions (mm)
- 56 x 24 x 5mm
- Weight (g)
- 15.82
- Material
- Silver
- Recipient
- Women
- Style
- Art Deco
- Colours
-
Filigree Leaf & Blossom Necklace
For a more sculptural, botanical look, this alternative design features:
Curved Filigree Leaves: Large, lace-like leaves that sweep upward to follow the collarbone.
Layered Blossom: A central multi-layered flower with a single leaf-shaped drop.
Premium Pure Silver: Also crafted with a pure silver base and a high-polish gold finish.
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| FedEx Default | Rest of World | 15 days |
|
|
| Express Shipping | Rest of World | 14 days |
|
|
| Standard Shipping - Tracked | Rest of World | 25 days |
|
|
| Standard Shipping - Untracked | Rest of World | 31 days |
|
|
| Standard Shipping - Tracked Default | Thailand | 18 days |
|
|
| Standard Shipping - Tracked Default | United Kingdom | 25 days |
|
|
| Standard Shipping - Tracked Default | United States of America | 25 days |
|
|
| Express Shipping | Thailand | 0 days |
|
|
| FedEx | Thailand | 8 days |
|
|
| Standard Shipping - Untracked | Thailand | 0 days |
|
|
| Express Shipping | United Kingdom | 14 days |
|
|
| FedEx | United Kingdom | 13 days |
|
|
| Standard Shipping - Untracked | United Kingdom | 31 days |
|
|
- SKU
- Osm
- Dimensions (mm)
- 56 x 24 x 5 mm
- Weight (g)
- 15.82
- Material
- Silver
- Recipient
- Women
- Style
- Art Deco
- Colours
-
Filigree Leaf & Blossom Necklace
For a more sculptural, botanical look, this alternative design features:
Curved Filigree Leaves: Large, lace-like leaves that sweep upward to follow the collarbone.
Layered Blossom: A central multi-layered flower with a single leaf-shaped drop.
Premium Pure Silver: Also crafted with a pure silver base and a high-polish gold finish.
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| FedEx Default | Rest of World | 15 days |
|
|
| Express Shipping | Rest of World | 14 days |
|
|
| Standard Shipping - Tracked | Rest of World | 25 days |
|
|
| Standard Shipping - Untracked | Rest of World | 31 days |
|
|
| Standard Shipping - Tracked Default | Thailand | 18 days |
|
|
| Standard Shipping - Tracked Default | United Kingdom | 25 days |
|
|
| Standard Shipping - Tracked Default | United States of America | 25 days |
|
|
| Express Shipping | Thailand | 0 days |
|
|
| FedEx | Thailand | 8 days |
|
|
| Standard Shipping - Untracked | Thailand | 0 days |
|
|
| Express Shipping | United Kingdom | 14 days |
|
|
| FedEx | United Kingdom | 13 days |
|
|
| Standard Shipping - Untracked | United Kingdom | 31 days |
|
|
-
PositiveBeautiful set . Great craftsmanship.
-
PositiveVery cool garnet ring
-
PositiveGreat item & great seller
-
PositiveGreat item & great seller
Reserve not met
Why are users outbidding themselves?
When a bid is placed, this is the maximum amount a person is willing to bid for the product. Our system will then automatically bid on behalf of the bidder, incrementally increasing the bid up to the maximum to maintain their position as the highest bidder.
When there is an icon indicating 'Automatic Bid', it means our system is actively placing bids for the bidder based on their maximum bid. This may appear as if bidders are outbidding themselves, but it's simply a result of the system updating the bid to reflect the bidders maximum limit.