You have not bid on this auction.
39.50ct Black Queensland Fairy Matrix Opal Silver Pendant (37ct)
- SKU
- Dimensions (mm)
- 52 x 10 x 10mm
- Weight (g)
- 39.5
- Material
- Silver
- Gemstone
- Opal
- Birthstones
- October
- Colours
-
Solid Natural Queensland Fairy Matrix Opal on a 925 Sterling Silver Pendant. - Setting Hallmarked 925 Sterling Silver.
More Pictures and Video to come...
Stone has been carbon treated and resin sealed
Please see video and pictures
Size of pendant (approximate including bail): 52x10x10mm
Size of Opal: 45x10x10mm (Approximate)
Total Weight: 39.50ct (Approximate)
Please see video and pictures
Comes with a complimentary service chain and presentation box.
Returns and Refunds are no fuss, no questions asked, no worries.
If you are unhappy with your purchase, contact us within 7 days of your unaltered order being received and together we will resolve the issue.
If there are any issues, please delay providing Feedback and afford October Stonework's the opportunity to resolve any customer service issues with positive outcomes for you the customer. By working with you we can deliver better customer outcomes and a top-notch customer service that is continuously improving.
October Stonework's is based in Australia
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Standard Shipping - Tracked Default | Rest of World | 21 days |
|
|
| Express Shipping | Rest of World | 14 days |
|
|
| Standard Shipping - Tracked Default | Australia | 10 days |
|
|
| Standard Shipping - Tracked Default | Canada | 21 days |
|
|
| Standard Shipping - Tracked Default | China | 21 days |
|
|
| Standard Shipping - Tracked Default | France | 21 days |
|
|
| Standard Shipping - Tracked Default | Germany | 20 days |
|
|
| Standard Shipping - Tracked Default | Hong Kong | 21 days |
|
|
| Standard Shipping - Tracked Default | India | 21 days |
|
|
| Standard Shipping - Tracked Default | Indonesia | 14 days |
|
|
| Standard Shipping - Tracked Default | Ireland | 21 days |
|
|
| Standard Shipping - Tracked Default | Italy | 21 days |
|
|
| Standard Shipping - Tracked Default | Japan | 12 days |
|
|
| Standard Shipping - Tracked Default | Malaysia | 14 days |
|
|
| Standard Shipping - Tracked Default | Netherlands, Kingdom of the | 21 days |
|
|
| Standard Shipping - Tracked Default | New Zealand | 10 days |
|
|
| Standard Shipping - Tracked Default | Singapore | 14 days |
|
|
| Standard Shipping - Tracked Default | Sweden | 21 days |
|
|
| Standard Shipping - Tracked Default | Switzerland | 21 days |
|
|
| Standard Shipping - Tracked Default | Thailand | 14 days |
|
|
| Standard Shipping - Tracked Default | United Kingdom | 21 days |
|
|
| Standard Shipping - Tracked Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 5 days |
|
|
| Express Shipping | Canada | 14 days |
|
|
| Express Shipping | China | 14 days |
|
|
| Express Shipping | France | 14 days |
|
|
| Express Shipping | Germany | 14 days |
|
|
| Express Shipping | Hong Kong | 14 days |
|
|
| Express Shipping | India | 14 days |
|
|
| Express Shipping | Indonesia | 7 days |
|
|
| Express Shipping | Ireland | 14 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| Express Shipping | Japan | 8 days |
|
|
| Express Shipping | Malaysia | 8 days |
|
|
| Express Shipping | Netherlands, Kingdom of the | 14 days |
|
|
| Express Shipping | New Zealand | 6 days |
|
|
| Express Shipping | Singapore | 7 days |
|
|
| Express Shipping | Sweden | 14 days |
|
|
| Express Shipping | Switzerland | 14 days |
|
|
| Express Shipping | Thailand | 7 days |
|
|
| Express Shipping | United Kingdom | 14 days |
|
|
| Express Shipping | United States of America | 14 days |
|
|
- SKU
- Dimensions (mm)
- 52 x 10 x 10 mm
- Weight (g)
- 39.5
- Material
- Silver
- Gemstone
- Opal
- Birthstones
- October
- Colours
-
Solid Natural Queensland Fairy Matrix Opal on a 925 Sterling Silver Pendant. - Setting Hallmarked 925 Sterling Silver.
More Pictures and Video to come...
Stone has been carbon treated and resin sealed
Please see video and pictures
Size of pendant (approximate including bail): 52x10x10mm
Size of Opal: 45x10x10mm (Approximate)
Total Weight: 39.50ct (Approximate)
Please see video and pictures
Comes with a complimentary service chain and presentation box.
Returns and Refunds are no fuss, no questions asked, no worries.
If you are unhappy with your purchase, contact us within 7 days of your unaltered order being received and together we will resolve the issue.
If there are any issues, please delay providing Feedback and afford October Stonework's the opportunity to resolve any customer service issues with positive outcomes for you the customer. By working with you we can deliver better customer outcomes and a top-notch customer service that is continuously improving.
October Stonework's is based in Australia
| Shipping provider | Region | Transit time | First item | Per additional item |
|---|---|---|---|---|
| Standard Shipping - Tracked Default | Rest of World | 21 days |
|
|
| Express Shipping | Rest of World | 14 days |
|
|
| Standard Shipping - Tracked Default | Australia | 10 days |
|
|
| Standard Shipping - Tracked Default | Canada | 21 days |
|
|
| Standard Shipping - Tracked Default | China | 21 days |
|
|
| Standard Shipping - Tracked Default | France | 21 days |
|
|
| Standard Shipping - Tracked Default | Germany | 20 days |
|
|
| Standard Shipping - Tracked Default | Hong Kong | 21 days |
|
|
| Standard Shipping - Tracked Default | India | 21 days |
|
|
| Standard Shipping - Tracked Default | Indonesia | 14 days |
|
|
| Standard Shipping - Tracked Default | Ireland | 21 days |
|
|
| Standard Shipping - Tracked Default | Italy | 21 days |
|
|
| Standard Shipping - Tracked Default | Japan | 12 days |
|
|
| Standard Shipping - Tracked Default | Malaysia | 14 days |
|
|
| Standard Shipping - Tracked Default | Netherlands, Kingdom of the | 21 days |
|
|
| Standard Shipping - Tracked Default | New Zealand | 10 days |
|
|
| Standard Shipping - Tracked Default | Singapore | 14 days |
|
|
| Standard Shipping - Tracked Default | Sweden | 21 days |
|
|
| Standard Shipping - Tracked Default | Switzerland | 21 days |
|
|
| Standard Shipping - Tracked Default | Thailand | 14 days |
|
|
| Standard Shipping - Tracked Default | United Kingdom | 21 days |
|
|
| Standard Shipping - Tracked Default | United States of America | 21 days |
|
|
| Express Shipping | Australia | 5 days |
|
|
| Express Shipping | Canada | 14 days |
|
|
| Express Shipping | China | 14 days |
|
|
| Express Shipping | France | 14 days |
|
|
| Express Shipping | Germany | 14 days |
|
|
| Express Shipping | Hong Kong | 14 days |
|
|
| Express Shipping | India | 14 days |
|
|
| Express Shipping | Indonesia | 7 days |
|
|
| Express Shipping | Ireland | 14 days |
|
|
| Express Shipping | Italy | 14 days |
|
|
| Express Shipping | Japan | 8 days |
|
|
| Express Shipping | Malaysia | 8 days |
|
|
| Express Shipping | Netherlands, Kingdom of the | 14 days |
|
|
| Express Shipping | New Zealand | 6 days |
|
|
| Express Shipping | Singapore | 7 days |
|
|
| Express Shipping | Sweden | 14 days |
|
|
| Express Shipping | Switzerland | 14 days |
|
|
| Express Shipping | Thailand | 7 days |
|
|
| Express Shipping | United Kingdom | 14 days |
|
|
| Express Shipping | United States of America | 14 days |
|
|
Welcome to our store - We will consider all reasonable offers, bundles and item combinations A....
-
PositivePaid and shipped - no feedback left after 100 days
-
PositivePaid and shipped - no feedback left after 100 days
-
PositivePaid and shipped - no feedback left after 100 days
-
PositivePaid and shipped - no feedback left after 100 days
-
PositivePaid and shipped - no feedback left after 100 days
-
PositivePaid and shipped - no feedback left after 100 days
Why are users outbidding themselves?
When a bid is placed, this is the maximum amount a person is willing to bid for the product. Our system will then automatically bid on behalf of the bidder, incrementally increasing the bid up to the maximum to maintain their position as the highest bidder.
When there is an icon indicating 'Automatic Bid', it means our system is actively placing bids for the bidder based on their maximum bid. This may appear as if bidders are outbidding themselves, but it's simply a result of the system updating the bid to reflect the bidders maximum limit.