Raw Citrine Points Pendant and earring BRECIT-1
- SKU
- Dimensiones (mm)
- 20 x 10 x 5mm
- Peso (gramo)
- 8
- Colores
-
Raw natural Citrine pendants each with black necklace
Set in hand made etched electroformed plated design
Gemstones Citrine, Pendant and earring set
Made in Brazil where the gemstone mines are, so your direct source.
How to clean silver electroformed Pendants
Simply keep away from oil or sweat and wash in warm soapy water.
Citrine
Citrine's energy and color are the reasons that this stone is associated with the sun. The stone drives out darkness and night fear and helps to protect against negative people. It also is good for prosperity
size n weight approximate image may vary slightly as this is popular jewellery Pendant set
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 10 días días |
|
|
| Registered Shipping Por defecto | Australia | 7 días días |
|
|
| FedEx Por defecto | Estados Unidos de América | 10 días días |
|
|
| FedEx Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| FedEx | Australia | 3 días días |
|
|
| Registered Shipping | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
- SKU
- Dimensiones (mm)
- 20 x 10 x 5 mm
- Peso (gramo)
- 8
- Colores
-
Raw natural Citrine pendants each with black necklace
Set in hand made etched electroformed plated design
Gemstones Citrine, Pendant and earring set
Made in Brazil where the gemstone mines are, so your direct source.
How to clean silver electroformed Pendants
Simply keep away from oil or sweat and wash in warm soapy water.
Citrine
Citrine's energy and color are the reasons that this stone is associated with the sun. The stone drives out darkness and night fear and helps to protect against negative people. It also is good for prosperity
size n weight approximate image may vary slightly as this is popular jewellery Pendant set
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 10 días días |
|
|
| Registered Shipping Por defecto | Australia | 7 días días |
|
|
| FedEx Por defecto | Estados Unidos de América | 10 días días |
|
|
| FedEx Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| FedEx | Australia | 3 días días |
|
|
| Registered Shipping | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
-
Positivo
Very pleased thank you
-
PositivoThank you
-
PositivoThank you