BALTIC YELLOW AMBER BEAD NECKLACE 49 CM LENGTH MYG 450
- SKU
- Dimensiones (mm)
- 17 x 12 x 12mm
- Peso (gramo)
- 63.8
- Colores
-
NATURAL UNTREATED BALTIC YELLOW AMBER FROM POLAND
BEAUTIFUL8 STRAND OF FREEFORM MATCHING AMBER BEADS
LENGTH OF NECKLACE IN 49CM
AVERAGE SIZE AMBER BEAD 17 X`12 X 12
SET IN STERLING SILVER CHAIN AND CLASP STERLING SILVER
BEAUTIFUL CREATION NECKLACE
TCW 319 CARATS
YELLOW AMBER IS FORMED FROM DIFFERENT TREE SAPS AND THIS COLOUR HAS BEEN CALLED BANNA ,IVORY,CUSTRAD,HONEY,LEMON,COGNAC,
Baltic Amber from Poland was a cottage industry till 1989 when Poland gained its sovereignty and many old factories changed to making lathes for cutting and polishing amber.
Poland had an Amber industry starting from the 16th centenary and is popular now as amber is available at still economical prices for natural gemstones.
In the early days amber was collected off the beaches of the Baltic a sit floated
But now days small dredging teams dredge from deposits in the forests bordering the Baltic sea .
Amber is 35 -40 millions of years old and each piece is unique and distinct.
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 10 días días |
|
|
| Registered Shipping Por defecto | Australia | 7 días días |
|
|
| Registered Shipping Por defecto | España | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 4 días días |
|
|
| Express Shipping | España | 14 días días |
|
|
| FedEx | España | 7 días días |
|
|
| FedEx | Estados Unidos de América | 10 días días |
|
|
| Express Shipping | Finlandia | 14 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| Express Shipping | Italia | 14 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| Express Shipping | Japón | 14 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 14 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Suecia | 29 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
- SKU
- Dimensiones (mm)
- 17 x 12 x 12 mm
- Peso (gramo)
- 63.8
- Colores
-
NATURAL UNTREATED BALTIC YELLOW AMBER FROM POLAND
BEAUTIFUL8 STRAND OF FREEFORM MATCHING AMBER BEADS
LENGTH OF NECKLACE IN 49CM
AVERAGE SIZE AMBER BEAD 17 X`12 X 12
SET IN STERLING SILVER CHAIN AND CLASP STERLING SILVER
BEAUTIFUL CREATION NECKLACE
TCW 319 CARATS
YELLOW AMBER IS FORMED FROM DIFFERENT TREE SAPS AND THIS COLOUR HAS BEEN CALLED BANNA ,IVORY,CUSTRAD,HONEY,LEMON,COGNAC,
Baltic Amber from Poland was a cottage industry till 1989 when Poland gained its sovereignty and many old factories changed to making lathes for cutting and polishing amber.
Poland had an Amber industry starting from the 16th centenary and is popular now as amber is available at still economical prices for natural gemstones.
In the early days amber was collected off the beaches of the Baltic a sit floated
But now days small dredging teams dredge from deposits in the forests bordering the Baltic sea .
Amber is 35 -40 millions of years old and each piece is unique and distinct.
| Proveedor de envío | Región | Tiempo de tránsito | Primer artículo | Por artículo adicional |
|---|---|---|---|---|
| Registered Shipping Por defecto | Resto del mundo | 21 días días |
|
|
| FedEx | Resto del mundo | 10 días días |
|
|
| Registered Shipping Por defecto | Australia | 7 días días |
|
|
| Registered Shipping Por defecto | España | 21 días días |
|
|
| Registered Shipping Por defecto | Estados Unidos de América | 21 días días |
|
|
| Registered Shipping Por defecto | Finlandia | 21 días días |
|
|
| Registered Shipping Por defecto | Italia | 21 días días |
|
|
| Registered Shipping Por defecto | Japón | 21 días días |
|
|
| Registered Shipping Por defecto | Polonia | 21 días días |
|
|
| Registered Shipping Por defecto | Reino Unido de Gran Bretaña e Irlanda del Norte | 21 días días |
|
|
| Registered Shipping Por defecto | Suecia | 21 días días |
|
|
| Express Shipping | Australia | 4 días días |
|
|
| Express Shipping | España | 14 días días |
|
|
| FedEx | España | 7 días días |
|
|
| FedEx | Estados Unidos de América | 10 días días |
|
|
| Express Shipping | Finlandia | 14 días días |
|
|
| FedEx | Finlandia | 7 días días |
|
|
| Express Shipping | Italia | 14 días días |
|
|
| FedEx | Italia | 7 días días |
|
|
| Express Shipping | Japón | 14 días días |
|
|
| FedEx | Japón | 7 días días |
|
|
| Express Shipping | Polonia | 14 días días |
|
|
| FedEx | Polonia | 7 días días |
|
|
| FedEx | Reino Unido de Gran Bretaña e Irlanda del Norte | 10 días días |
|
|
| Express Shipping | Suecia | 29 días días |
|
|
| FedEx | Suecia | 7 días días |
|
|
Gem Traders has an established market in Australia for gemstones and we added Opals to compliment th....
-
PositivoVery cute ring, great value !!! Love it !
-
PositivoNice, beautiful piece thank you
-
PositivoGreat looking item fast shipping AAA+++