あなたはこのオークションに入札していません。
Green Cz Ring - Sterling Silver- Top Quality
- SKU
- Sans
- 寸法(mm)
- 1 x 1 x 1mm
- 重さ (g)
- 2.61
- Material
- Silver
- Ring Size
- 7.5
- 色
-
Showcasing a vibrant, square-cut green Cubic Zirconia reminiscent of a fine emerald, this stunning ring captures immediate attention. It's beautifully framed by a sparkling halo of clear, channel-set baguette-cut CZs adding extra brilliance. The geometric design is set in polished sterling silver , offering distinct vintage-inspired charm. This piece delivers impressive sparkle and eye-catching elegance. A perfect choice for adding a touch of glamour at an accessible price point.
| 配送業者 | 地域 | 移動時間 | 最初の項目 | 追加アイテムごとに |
|---|---|---|---|---|
| Standard Shipping - Tracked デフォルト | その他の地域 | 25 |
|
|
| Express Shipping | その他の地域 | 14 |
|
|
| FedEx | その他の地域 | 13 |
|
|
| Standard Shipping - Untracked | その他の地域 | 31 |
|
|
| Standard Shipping - Tracked デフォルト | グレートブリテンおよび北アイルランド連合王国 | 25 |
|
|
| Standard Shipping - Tracked デフォルト | タイ | 18 |
|
|
| Express Shipping | グレートブリテンおよび北アイルランド連合王国 | 14 |
|
|
| FedEx | グレートブリテンおよび北アイルランド連合王国 | 13 |
|
|
| Standard Shipping - Untracked | グレートブリテンおよび北アイルランド連合王国 | 31 |
|
|
| Express Shipping | タイ | 0 |
|
|
| FedEx | タイ | 8 |
|
|
| Standard Shipping - Untracked | タイ | 0 |
|
|
- SKU
- Sans
- 寸法(mm)
- 1 x 1 x 1 mm
- 重さ (g)
- 2.61
- Material
- Silver
- Ring Size
- 7.5
- 色
-
Showcasing a vibrant, square-cut green Cubic Zirconia reminiscent of a fine emerald, this stunning ring captures immediate attention. It's beautifully framed by a sparkling halo of clear, channel-set baguette-cut CZs adding extra brilliance. The geometric design is set in polished sterling silver , offering distinct vintage-inspired charm. This piece delivers impressive sparkle and eye-catching elegance. A perfect choice for adding a touch of glamour at an accessible price point.
| 配送業者 | 地域 | 移動時間 | 最初の項目 | 追加アイテムごとに |
|---|---|---|---|---|
| Standard Shipping - Tracked デフォルト | その他の地域 | 25 |
|
|
| Express Shipping | その他の地域 | 14 |
|
|
| FedEx | その他の地域 | 13 |
|
|
| Standard Shipping - Untracked | その他の地域 | 31 |
|
|
| Standard Shipping - Tracked デフォルト | グレートブリテンおよび北アイルランド連合王国 | 25 |
|
|
| Standard Shipping - Tracked デフォルト | タイ | 18 |
|
|
| Express Shipping | グレートブリテンおよび北アイルランド連合王国 | 14 |
|
|
| FedEx | グレートブリテンおよび北アイルランド連合王国 | 13 |
|
|
| Standard Shipping - Untracked | グレートブリテンおよび北アイルランド連合王国 | 31 |
|
|
| Express Shipping | タイ | 0 |
|
|
| FedEx | タイ | 8 |
|
|
| Standard Shipping - Untracked | タイ | 0 |
|
|
なぜユーザーは自分自身を上回る入札をするのでしょうか?
入札が行われる場合、これはその商品に対して入札者が入札する最高額となります。その後、当社のシステムは入札者に代わって自動的に入札し、最高額まで入札額を段階的に引き上げていき、最高入札者としての地位を維持します。
「自動入札」を示すアイコンがある場合、当社のシステムが入札者の最高入札額に基づいて入札者に代わって入札を行っていることを意味します。入札者が自らの入札額を上回る入札をしているように見えるかもしれませんが、これは入札者の最高額を反映するようにシステムが入札額を更新した結果にすぎません。