Natural Quartz Teardrop Stud Earrings
- SKU
- RT-456
- Dimensioni (mm)
- 16.1 x 11.49 x 6.61mm
- Peso (G)
- 0.2
- Colori
-
Type:
Earrings
Total Weight:
4.61 Grams (combined)
Approx. Dimensions:
16.10mm x 11.49mm x 6.61mm(end to end)
Finish:
Rhodium Finish
Elements include:
Natural Stones – treated - dyed or heated
Quartz
Colour Palette:
Red
Please note:
All the pieces in store are BRASS AND COPPER based
No lead or nickel
Earrings are push backs.
Care tips:
Store in airtight bags (provided)
Like all jewellery it should be the last thing you put on and the first thing you take off
Handle gently yet firm hands
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| Standard Shipping - Tracked Predefinito | Resto del mondo | 14 giorni |
|
|
| Express Shipping | Resto del mondo | 10 giorni |
|
|
| FedEx | Resto del mondo | 10 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Australia | 3 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 14 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Stati Uniti d'America | 14 giorni |
|
|
| Express Shipping | Australia | 2 giorni |
|
|
| FedEx | Australia | 2 giorni |
|
|
| Express Shipping | Regno Unito di Gran Bretagna e Irlanda del Nord | 10 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 10 giorni |
|
|
| Express Shipping | Stati Uniti d'America | 10 giorni |
|
|
- SKU
- RT-456
- Dimensioni (mm)
- 16.1 x 11.49 x 6.61 mm
- Peso (G)
- 0.2
- Colori
-
Type:
Earrings
Total Weight:
4.61 Grams (combined)
Approx. Dimensions:
16.10mm x 11.49mm x 6.61mm(end to end)
Finish:
Rhodium Finish
Elements include:
Natural Stones – treated - dyed or heated
Quartz
Colour Palette:
Red
Please note:
All the pieces in store are BRASS AND COPPER based
No lead or nickel
Earrings are push backs.
Care tips:
Store in airtight bags (provided)
Like all jewellery it should be the last thing you put on and the first thing you take off
Handle gently yet firm hands
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| Standard Shipping - Tracked Predefinito | Resto del mondo | 14 giorni |
|
|
| Express Shipping | Resto del mondo | 10 giorni |
|
|
| FedEx | Resto del mondo | 10 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Australia | 3 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 14 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Stati Uniti d'America | 14 giorni |
|
|
| Express Shipping | Australia | 2 giorni |
|
|
| FedEx | Australia | 2 giorni |
|
|
| Express Shipping | Regno Unito di Gran Bretagna e Irlanda del Nord | 10 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 10 giorni |
|
|
| Express Shipping | Stati Uniti d'America | 10 giorni |
|
|
USA CUSTOMERS : no extra tariff or customs duties to pay on your orders.
-
PositivoPaid and shipped - no feedback left after 100 days
-
PositivoPaid and shipped - no feedback left after 100 days
-
PositivoVery beautiful pair of garnet bangles, love the style. Seller very accommodating. Thank you to seller for assisting me with purchase.
-
NegativoMy item never came and when I asked for my money back I was told I didn't buy "insurance" - she refuses to give me my money back.
-
Positivoso unique, looks like a one of a kind. love it