Non hai fatto offerte per questa asta.
4.1cts beautiful Peridot Earrings - Sterling silver
- SKU
- ThaiH
- Dimensioni (mm)
- 4.9 x 4 x 3.7mm
- Peso (G)
- 0.82
- Material
- Silver
- Recipient
- Women
- Gemstone
- Peridot
- Style
- Art Deco
- Birthstones
- Art Deco
- Colori
-
Add a splash of nature’s most vibrant green to your jewelry collection. These earrings feature two oval-cut natural peridots with a bright, lime-green hue and exceptional clarity. Set in a classic four-prong sterling silver mount, these studs are designed to let maximum light pass through the stones for a brilliant sparkle.
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| Standard Shipping - Tracked Predefinito | Resto del mondo | 25 giorni |
|
|
| Express Shipping | Resto del mondo | 14 giorni |
|
|
| FedEx | Resto del mondo | 13 giorni |
|
|
| Standard Shipping - Untracked | Resto del mondo | 31 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 25 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Thailandia | 18 giorni |
|
|
| Express Shipping | Regno Unito di Gran Bretagna e Irlanda del Nord | 14 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 13 giorni |
|
|
| Standard Shipping - Untracked | Regno Unito di Gran Bretagna e Irlanda del Nord | 31 giorni |
|
|
| Express Shipping | Thailandia | 0 giorni |
|
|
| FedEx | Thailandia | 8 giorni |
|
|
| Standard Shipping - Untracked | Thailandia | 0 giorni |
|
|
- SKU
- ThaiH
- Dimensioni (mm)
- 4.9 x 4 x 3.7 mm
- Peso (G)
- 0.82
- Material
- Silver
- Recipient
- Women
- Gemstone
- Peridot
- Style
- Art Deco
- Birthstones
- Art Deco
- Colori
-
Add a splash of nature’s most vibrant green to your jewelry collection. These earrings feature two oval-cut natural peridots with a bright, lime-green hue and exceptional clarity. Set in a classic four-prong sterling silver mount, these studs are designed to let maximum light pass through the stones for a brilliant sparkle.
| Fornitore di spedizioni | Regione | Tempo di transito | Primo elemento | Per articolo aggiuntivo |
|---|---|---|---|---|
| Standard Shipping - Tracked Predefinito | Resto del mondo | 25 giorni |
|
|
| Express Shipping | Resto del mondo | 14 giorni |
|
|
| FedEx | Resto del mondo | 13 giorni |
|
|
| Standard Shipping - Untracked | Resto del mondo | 31 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Regno Unito di Gran Bretagna e Irlanda del Nord | 25 giorni |
|
|
| Standard Shipping - Tracked Predefinito | Thailandia | 18 giorni |
|
|
| Express Shipping | Regno Unito di Gran Bretagna e Irlanda del Nord | 14 giorni |
|
|
| FedEx | Regno Unito di Gran Bretagna e Irlanda del Nord | 13 giorni |
|
|
| Standard Shipping - Untracked | Regno Unito di Gran Bretagna e Irlanda del Nord | 31 giorni |
|
|
| Express Shipping | Thailandia | 0 giorni |
|
|
| FedEx | Thailandia | 8 giorni |
|
|
| Standard Shipping - Untracked | Thailandia | 0 giorni |
|
|
Listing Best Jewllery.
-
PositivoBeautiful set . Great craftsmanship.
-
PositivoVery cool garnet ring
-
PositivoGreat item & great seller
-
PositivoGreat item & great seller
Perché gli utenti superano se stessi?
Quando viene fatta un'offerta, questo è l'importo massimo che una persona è disposta a offrire per il prodotto. Il nostro sistema farà quindi automaticamente un'offerta per conto dell'offerente, aumentando gradualmente l'offerta fino al massimo per mantenere la sua posizione di miglior offerente.
Quando c'è un'icona che indica "Offerta automatica", significa che il nostro sistema sta attivamente piazzando offerte per l'offerente in base alla sua offerta massima. Questo potrebbe sembrare come se gli offerenti stessero superando se stessi, ma è semplicemente il risultato del sistema che aggiorna l'offerta per riflettere il limite massimo degli offerenti.